Your cart is currently empty!
Polo Shirts Size Guide
Body Length / Chest Width
*All sizes are listed in inches Finished Measurements
Premier Designer And Contemporary Apparel Sizing
Body Length Tolerance | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | |
---|---|---|---|---|
S | 28" | +/-1 | +/-1 | 20" |
M | 29.5" | +/-1 | +/-1 | 21.5" |
L | 30.5" | +/-1 | +/-1 | 22.5" |
XL | 31.5" | +/-1 | +/-1 | 23.75" |
2XL | 32.5" | +/-1 | +/-1 | 25" |
3XL | 33.5" | +/-1 | +/-1 | 26.5" |
4XL | 34.5" | +/-1 | +/-1 | 28 |
High Quality Men’s Softstyle Double Pique Polo Shirt
$27.99
... people are viewing this right now
Description
Premium Mens Double Pique Polo Shirt
Half sleeve Premium Mens Double Pique Polo Shirt are a terrific addition to any wardrobe. Long sleeve cotton polo shirts always provide a put-together, preppy look. long sleeve polo shirts sale items that come in a variety of styles and colors to mix and match with separates to create looks appropriate for a casual office environment or weekend activities.
A true staple that can take you from weekday to weekend in a flash, long sleeve polo t-shirts are great with a workday outfit, comfortable and appropriate in all.
- 5.2 oz/SqYd, 31/1 yarn count
- 100% ring spun cotton
- Made with soft ring spun cotton and cotton blends
- Clean finished placket with dyed-to-match buttons
- Rolled forward shoulders
- Modern classic fit, side seamed body
- Luxury, comfort and performance in one
- Dyed-to-match 3 button placket
-
Wash with like colors
- Turn inside out to wash
- Machine wash coldHang dr
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 13 × 10 × 1 cm |
Color | Black, Charcoal, Cherry Red, Daisy, Navy, Red, Royal Blue, Sport Grey, White |
Size | S, M, L, XL, XXL |
Polo Shirts Size Guide
Body Length / Chest Width
*All sizes are listed in inches Finished Measurements
Premier Designer And Contemporary Apparel Sizing
Body Length Tolerance | Body Length Tolerance | Chest Tolerance | Chest Width (Laid Flat) | |
---|---|---|---|---|
S | 28" | +/-1 | +/-1 | 20" |
M | 29.5" | +/-1 | +/-1 | 21.5" |
L | 30.5" | +/-1 | +/-1 | 22.5" |
XL | 31.5" | +/-1 | +/-1 | 23.75" |
2XL | 32.5" | +/-1 | +/-1 | 25" |
3XL | 33.5" | +/-1 | +/-1 | 26.5" |
4XL | 34.5" | +/-1 | +/-1 | 28 |
There are no reviews yet.